Our Mission: To Enable Non-Native English Speakers to Speak & Publish Like a Native Speaker
§ | Item | Points |
---|---|---|
WRT | Abstract | 50 |
WRT | Viewgraphs | 50 |
CP | Content (Original, Appropriate) | 50 |
CP | Presentation Flow and Logic | 50 |
Time | Between 11 and 12 minutes | 100 |
GP | Grammar and Pronunciation | 100 |
FC | No Stumbling | 25 |
FC | Good Sentence Flow | 25 |
FC | Can be Heard Clearly | 25 |
FC | Make Eye Contact | 25 |
ADV | No Apologizing | 14 |
ADV | Natural Body Movement | 14 |
ADV | Posture Erect | 14 |
ADV | Friendly Sincere Tone | 14 |
ADV | Avoid Fillers/Verbal Ticks | 14 |
ADV | Reads the Audience | 14 |
Bonus | On-Time Submission | 20 |
Bonus | For Chairing Session Well | up to 60 |
Bonus | Audience Behaviour (quietly Listen, Ask Questions) | up to 40 |
Bonus | Attendence Bonus | up to 40 |
If attend < 40 sessions, your final mark is ZERO (0) |